Last Updated: February 3rd, 2023 โ ๐งก
Original Objective
To my surprise, I couldn’t find a truly complete, definitive, master list of all the horror video games that were ever created anywhere online. At first glance, that may seem like an impossible, certainly daunting task, but not really if you think about it. We’re talking about one of the mediums of storytelling with the least amount of titles in it already because of the complexity of making games, but then also just one genre within that medium.
By the time we get everything listed, I don’t even think we’ll hit the 1k mark. Also, there were only X amount of games ever created in the past, so eventually we’re going to be able to check off that part of the list for good. Then, it’ll only be a matter of keeping up with the latest titles coming out.
I’m not saying it’ll be easy and that there won’t be pitfalls, some I’m already aware of and some I haven’t thought of yet, but I think it’s a very doable goal. If you’d like to help out, simply comment below to let me know of any titles I missed or about any other errors or typos you find.
While still incomplete, the list I’ve put together below is now the most complete, organized, and consistent list of horror games that can be found anywhere. And this is just the first draft. Data researched, collected, and combined from Wikipedia, IGN, Google, developer websites, and my own personal knowledge of games. But those sources are pretty much tapped now.
Another major issue that’s plagued horror video games over the years, is that major publications have not given these games a proper genre. They’re almost always listed under “Action,” which simply isn’t accurate and hides proper horror games among the more popular and many actual action games.
For a while, “Survival Horror” was coined and was a little more helpful, but really, just a sub-genre of horror. It’s so bad that I once said “I love horror video games.” on social media and was met with confused comments like “What’s a horror video game?” because horror is not seen as an official kind of genre, though it clearly is in actual reality.
Only with your help, can we ever finish it and make it truly definitive. The reason being is that for most of the major gaps, I was only able to fill from my own personal knowledge, so I suspect the remaining gaps can only be filled by other individuals who are able to point out horror games they recall playing that aren’t yet listed.
Thank you!
New Objective
The landscape of content has changed drastically since I first created this list. What used to be a few horror games trickling in a year has now become a steady 50-100 a year. In general, the amount of content released across the board (including movies, TV shows, and games) has grown exponentially; it’s overwhelming. We’re evolving into a digital people and with so many new advancements in tech (like AI), it’s only going to get harder to curate anything with human brainpower alone.
I hope I’ll give this list a dusting at least a few times a year, but realistically, I’ll do my best. I think mainly I’ll try to at the very least get the most anticipated upcoming games listed, but trying to track down every single horror game ever made isn’t as fun of a challenge as it used to be considering how culture has changed and is changing.
The Games
Title | Developer | Platforms | Year |
---|---|---|---|
Nostromo | Akira Takiguchi | PET/NEC | 1981 |
3D Monster Maze | Malcolm Evans | ZX81 | 1982 |
Haunted House | Atari | Atari 2600 | 1982 |
Monster Bash | Sega | Arcade | 1982 |
Terror House | Bandai | LCD Solarpower | 1982 |
The Texas Chainsaw Massacre | Wizard Video | Atari 2600 | 1982 |
Atic Atac | Tim and Chris Stamper | ZX/BBC Micro | 1983 |
Forbidden Forest | Cosmi Corporation | C64 | 1983 |
Ghost Manor | Xonox | Atari 2600/Vic-20/TurboGrafx-16 | 1983 |
Halloween | Wizard Video | Atari 2600 | 1983 |
Alien | Argus Press Software | C64 | 1984 |
The Evil Dead | Palace Software | C64/ZX | 1984 |
Beyond Castle Wolfenstein | Muse Software | Atari 8-bit/C64/DOS/Apple II | 1984 |
The Rats | Hodder and Stoughton | C64/ZX | 1985 |
The Screamer | Magical Zoo | NEC | 1985 |
Chiller | Exidy | NES/Arcade | 1986 |
Nosferatu the Vampyre | Piranha | C64/ZX/Amstrad C/Win | 1986 |
Uninvited | ICOM Simulations | NES/C64/Amiga/Atari ST/Win/Mac/Apple IIGS/Famicom | 1986 |
Ghost House | Sega | Master System | 1986 |
Castlevania | Konami | NES/C64/Amiga/GBA/Win/DOS/Famicom/PlayChoice-10 | 1986 |
Vampire Killer | Konami | Wii U/MSX2 | 1986 |
Jaws | LJN | NES | 1987 |
Frankenstein | CRL Group | C64/ZX/Amstrad C/Win | 1987 |
Ghost Hunters | Oliver Twins | ZX/Amstrad C/Win | 1987 |
Jack the Ripper | CRL Group | C64/ZX/Amstrad C/Win | 1987 |
Laplace no Ma | Group SNE/Vic Tokai | NEC/X68000/DOS/TurboGrafx CD/Super Famicom | 1987 |
Shiryou Sensen: War of the Dead | Fun Factory | MSX2/NEC/Win | 1987 |
The Lurking Horror | Infocom | Atari 8-bit/Atari ST/C64/Amiga/Amstrad C/Win/DOS/Mac/Apple II | 1987 |
Soft & Cuddly | The Power House | ZX | 1987 |
Maniac Mansion | Lucasfilm Games | NES/C64/Amiga/Atari ST/Win/Apple II | 1987 |
Splatterhouse | Namco | Arcade/Win | 1988 |
War of the Dead Part 2 | Fun Factory | MSX2/NEC | 1988 |
Kenseiden | Sega | Master System | 1988 |
It Came from the Desert | Cinemaware | Genesis/Amiga/DOS/Mega Drive/TurboGrafx-16 | 1989 |
Project Firestart | Dynamix | C64 | 1989 |
Friday the 13th | Pack-In-Video | NES | 1989 |
Sweet Home | Capcom | NES | 1989 |
Elvira: Mistress of the Dark | Horrorsoft | Amiga/Atari ST/C64/DOS | 1990 |
Hugo's House of Horrors | Gray Design Associates | Win/DOS | 1990 |
A Nightmare on Elm Street | Rare | NES | 1990 |
Space Gun | Taito | Xbox/PS2/Arcade/Atari ST/Amiga/C64/ZX/Master System/Win | 1990 |
The Addams Family | Ocean | NES/SNES/Genesis | 1991 |
Alone in the Dark | Infogrames | Win/DOS/Mac/FM Towns/3DO/RISC OS/iOS | 1992 |
Dark Seed | Cyberdreams | PS1/Saturn/Amiga/DOS/Mac | 1992 |
Elvira II: The Jaws of Cerberus | Horrorsoft | Amiga/Atari ST/C64/DOS | 1992 |
Splatterhouse 2 | Namco | Genesis | 1992 |
Wolfenstein 3D | Id Software | SNES/GBA/Atari Jaguar/Amiga 1200/3DO/Acorn Archimedes/NEC/Apple IIGS | 1992 |
Spear of Destiny | Id Software | DOS | 1992 |
Alone in the Dark 2 | Infogrames | PS1/Saturn/3DO/Win/DOS/Mac/FM Towns | 1993 |
Zombies Ate My Neighbors | LucasArts | SNES/Genesis/Wii | 1993 |
Doom | Id Software | Win | 1993 |
Escape from Monster Manor | EA | 3DO | 1993 |
Splatterhouse 3 | Namco | Genesis | 1993 |
The Legacy: Realm of Terror | Magnetic Scrolls | DOS | 1993 |
The 7th Guest | Trilobyte | Win/DOS/Mac/CD-i/iOS | 1993 |
Night Slashers | Data East | Arcade | 1993 |
Doom II | Id Software | Win/Mac | 1994 |
Alone in the Dark 3 | Infogrames | Win/DOS/Mac | 1994 |
Hell: A Cyberpunk Thriller | Take-Two Interactive | 3DO/DOS | 1994 |
Doctor Hauzer | Riverhillsoft | 3DO | 1994 |
Nitemare 3D | Gray Design Associates | Win/DOS | 1994 |
System Shock | Looking Glass Studios | Win/DOS/Mac | 1994 |
Dark Seed II | Destiny Media Technologies | PS1/Saturn/Win/Mac | 1995 |
Gakkou de atta Kowai Hanashi | Pandora Box | Super Famicom | 1995 |
D | WARP | PS1/Saturn/3DO/Win/DOS | 1995 |
Phantasmagoria | Sierra On-Line Kronos Digital Entertainment | Saturn/Win/DOS/Mac | 1995 |
Clock Tower: The First Fear | Human Entertainment | PS1/Super Famicom/Wonderswan/Win | 1995 |
Bad Day on the Midway | inSCAPE | Win/Mac | 1995 |
I Have No Mouth and I Must Scream | The Dreamers Guild | DOS/Mac | 1995 |
The Dark Eye | inSCAPE | Win/Mac | 1995 |
The 11th Hour | Trilobyte | Win/DOS/Mac | 1995 |
Bad Mojo | Pulse Entertainment | Win | 1996 |
Resident Evil | Capcom | PS1/Saturn/GameCube/Wii/PS3/PS4/X360/XB1/Win | 1996 |
Corpse Party | Team GrisGris | Win | 1996 |
Tecmo's Deception: Invitation to Darkness | Tecmo | PS1/PSN | 1996 |
Harvester | DigiFX Interactive | DOS | 1996 |
The House of the Dead | Wow Entertainment | Wii/Saturn/Arcade/Win | 1996 |
Realms of the Haunting | Gremlin Interactive | Win | 1996 |
Phantasmagoria: A Puzzle of Flesh | Sierra Entertainment | Win/DOS | 1996 |
Clock Tower | Human Entertainment/ASCII Entertainment | PS1 | 1996 |
Enemy Zero | WARP | Saturn/Win | 1996 |
The Note | Team Bughouse | PS1 | 1997 |
OverBlood | Riverhillsoft | PS1 | 1997 |
Blood | 3D Realms/Monolith Productions | DOS | 1997 |
Nightmare Creatures | Kalisto Entertainment | PS1/N64/Win/Phone | 1997 |
Moonlight Syndrome | Human Entertainment | PS1 | 1997 |
Anchorhead | Michael S. Gentry | Win | 1998 |
Resident Evil 2 | Capcom | GameCube/Dreamcast/PS1/N64/Win | 1998 |
Clock Tower II: The Struggle Within | Human Entertainment/Agetec Inc. | PS1 | 1998 |
Parasite Eve I | Square USA | PS1 | 1998 |
Sanitarium | DreamForge Intertainment | Win | 1998 |
Hellnight | Atlus | PS1 | 1998 |
Deep Fear | Sega | Saturn | 1998 |
Blood II: The Chosen | Monolith Productions | Win | 1998 |
Juggernaut | Jaleco | PS1 | 1998 |
CarnEvil | Midway Games | Arcade | 1999 |
Silent Hill | Team Silent | PS1/PSN | 1999 |
Blue Stinger | Climax Graphics | Dreamcast | 1999 |
Soul of the Samurai | Konami | PS1 | 1999 |
The Guardian of Darkness | Cryo Interactive | PS1/Win | 1999 |
Dino Crisis | Capcom | PS1/Dreamcast/Win | 1999 |
Shadow Man | Acclaim Studios Teesside | PS1/N64/Dreamcast/Win | 1999 |
System Shock 2 | Irrational Games/Looking Glass Studios | Win | 1999 |
Galerians | Polygon Magic | PS1 | 1999 |
Resident Evil 3: Nemesis | Capcom | PS1/Dreamcast/GameCube/Win | 1999 |
Nocturne | Terminal Reality | Win | 1999 |
Parasite Eve II | Squaresoft | PS1 | 1999 |
D2 | WARP | Dreamcast | 1999 |
Chaos Break | EON Digital Entertainment | PS1 | 2000 |
Carrier | Jaleco | Dreamcast | 2000 |
Fear Effect | Kronos Digital Entertainment | PS1 | 2000 |
Resident Evil: Code Veronica | Capcom | PS2/PS3/Dreamcast/GameCube/X360 | 2000 |
The Ring: Terror's Realm | Asmik Ace Entertainment/Nurding Group | Dreamcast | 2000 |
Nightmare Creatures II | Kalisto Entertainment | PS1/Dreamcast | 2000 |
Martian Gothic: Unification | Creative Reality | PS1/Win | 2000 |
Bible Black | TrollSoft | Win | 2000 |
Dino Crisis 2 | Capcom | PS1/PSN/Win | 2000 |
American McGee's Alice | Rouge Entertainment | PS3/X360/Win/Mac | 2000 |
The Evil Dead: Hail to the King | Heavy Iron Studios/THQ | PS1/Dreamcast/Win | 2000 |
Luigi's Mansion | Nintendo EAD | GameCube | 2001 |
White Day: A Labyrinth Named School | Sonnori | Win | 2001 |
Onimusha: Warlords | Capcom | PS2/Xbox/Win | 2001 |
Clive Barker's Undying | DreamWorks Interactive/Westlake Interactive | Win/Mac | 2001 |
Extermination | Deep Space | PS2 | 2001 |
Illbleed | Climax Graphics | Dreamcast | 2001 |
Necronomicon: The Dawning of Darkness | Wanadoo Edition | PS1/Win | 2001 |
Alone in the Dark 4: The New Nightmare | Darkworks | PS1/PS2/Dreamcast/Game Boy Color/Win | 2001 |
Twisted Metal: Black | Incognito Entertainment | PS2/PS4 | 2001 |
Silent Hill 2 | Team Silent | PS2/PS3/Xbox/X360/Win | 2001 |
Fear Effect 2: Retro Helix | Kronos Digital Entertainment | PS1 | 2001 |
Return to Castle Wolfenstein | Gray Matter Interactive | Xbox/PS2/Win/Mac/Lin | 2001 |
Fatal Frame | Tecmo Koei | PS2/Xbox | 2001 |
Ghost Trap | Artoon | GBA | 2002 |
Ghost Vibration | Artoon | PS2 | 2002 |
Eternal Darkness: Sanity's Requiem | Silicon Knights | GameCube | 2002 |
Higurashi When They Cry | 07th Expansion | PS2/DS/Win/iOS | 2002 |
Buffy the Vampire Slayer | The Collective | Xbox | 2002 |
The Thing | Computer Artworks | PS2/Xbox/Win | 2002 |
Resident Evil Zero | Capcom | GameCube/Wii/PS3/PS4/X360/XB1/Win | 2002 |
Clock Tower 3 | Capcom Production Studio 3/Sunsoft | PS2 | 2002 |
Lifeline | Sony Computer Entertainment | PS2 | 2003 |
The Black Mirror I: Death's Messenger | Future Games | Win | 2003 |
Silent Hill 3 | Team Silent | PS2/PS3/X360/Win | 2003 |
Wolfenstein: Enemy Territory | Splash Damage/Id Software | Win/Mac/Lin/AROS/MorphOS | 2003 |
Dino Crisis 3 | Capcom | Xbox | 2003 |
The Evil Dead: A Fistful of Boomstick | VIS Entertainment/THQ | PS2/Xbox | 2003 |
Hungry Ghosts | Deep Space | PS2 | 2003 |
Gregory Horror Show | Capcom | PS2 | 2003 |
Curse: The Eye of Isis | Asylum Entertainment | Xbox/PS2/Win | 2003 |
Nosferatu: The Wrath of Malachi | Idol FX | Win | 2003 |
Glass Rose | Capcom | PS2 | 2003 |
Forbidden Siren | Project Siren | PS2 | 2003 |
Manhunt | Rockstar | PS2/Xbox/Win | 2003 |
Fatal Frame II: Crimson Butterfly | Tecmo Koei | PS2/Xbox/Wii | 2003 |
The Black Mirror Series | Future Games/Cranberry Production GmbH | Win | 2003 |
The Suffering | Surreal Software | PS2/Xbox/Win | 2004 |
Kuon | From Software | PS2 | 2004 |
Silent Hill 4: The Room | Team Silent | PS2/Xbox/Win | 2004 |
Doom 3 | Id Software/Activision | Xbox/X360/PS3/Win/Mac/Lin | 2004 |
Michigan: Report from Hell | Grasshopper Manufacture | PS2 | 2004 |
ObsCure | Hydravision Entertainment | PS2/Xbox/Win | 2004 |
Akai Ito | Success Corporation | PS2 | 2004 |
Vampire: The Masquerade โ Bloodlines | Troika Games | Win | 2004 |
The Evil Dead: Regeneration | Cranky Pants Games/THQ | PS2/Xbox/Win | 2005 |
Stubbs the Zombie in Rebel Without a Pulse | Wideload | Xbox/X360/Win/Mac | 2005 |
Resident Evil 4 | Capcom | GameCube/Wii/Wii U/PS2/PS3/PS4/X360/XB1/Win | 2005 |
Cold Fear | Darkworks | PS2/Xbox/Win | 2005 |
Doom 3: Resurrection of Evil | Nerve Software/Id Software/Activision | Xbox/Win/Lin | 2005 |
Haunting Ground | Capcom | PS2 | 2005 |
Pathologic | Ice-Pick Lodge | Win | 2005 |
Fatal Frame III: The Tormented | Tecmo Koei | PS2/PSN | 2005 |
Darkwatch | High Moon Studios | PS2/Xbox | 2005 |
The Suffering: Ties That Bind | Surreal Software | PS2/Xbox/Win | 2005 |
F.E.A.R. | Monolith Productions | PS3/X360/Win | 2005 |
Call of Cthulhu: Dark Corners of the Earth | Headfirst Productions | Xbox/Win | 2005 |
Condemned: Criminal Origins | Monolith Productions | X360/Win | 2005 |
Jaws Unleashed | Appaloosa Interactive | PS2/Xbox/Win | 2006 |
Rule of Rose | Punchline | PS2 | 2006 |
Forbidden Siren 2 | Project Siren | PS2 | 2006 |
Scratches | Nucleosys | Win | 2006 |
Monster House | Artificial Mind and Movement | PS2/GameCube/DS/GBA | 2006 |
Dead Rising | Capcom | X360 | 2006 |
F.E.A.R. Extraction Point | TimeGate Studios | X360/Win | 2006 |
Resistance: Fall of Man | Insomniac Games | PS3 | 2006 |
Escape from Bug Island | Spike | Wii | 2006 |
Kabus 22 | Motion Blur | Win | 2006 |
BioShock | Irrational Games | X360/PS3/Win/Mac/iOS | 2007 |
Vampire Rain | Artoon | X360/PS3 | 2007 |
Penumbra: Overture | Frictional Games | Win/Mac/Lin | 2007 |
Monster Madness: Battle for Suburbia | Artificial Studios/Immersion Games | X360/Win | 2007 |
The Darkness | Starbreeze Studios/2K Games | PS3/X360 | 2007 |
ObsCure II | Hydravision Entertainment | PS2/PSP/Wii/Win | 2007 |
Clive Barker's Jericho | MercurySteam | PS3/X360/Win | 2007 |
Imabikisล | Chunsoft | PS3/Wii | 2007 |
Manhunt 2 | Rockstar | PS2/PSP/Wii/Win | 2007 |
Dementium: The Ward | Renegade Kid | DS | 2007 |
Darkness Within: In Pursuit of Loath Nolder | Zoetrope Interactive | Win | 2007 |
F.E.A.R. Perseus Mandate | TimeGate Studios | X360/Win | 2007 |
Silent Hill: Origins | Climax Studios | PS2/PSP | 2007 |
Left 4 Dead | Turtle Rock Studios | X360/Win/Mac | 2008 |
Penumbra: Black Plague | Frictional Games | Win/Mac/Lin | 2008 |
Corpse Party BloodCovered | Team GrisGris | Win | 2008 |
Condemned 2: Bloodshot | Monolith Productions | PS3/X360 | 2008 |
Alone in the Dark 5: Inferno | Eden Games | PS2/PS3/Wii/X360/Win | 2008 |
Zero: Tsukihami no Kamen | Grasshopper Manufacture | Wii | 2008 |
Nanashi no Game | Epics | DS | 2008 |
Forbidden Siren 3: Blood Curse | Project Siren | PS3 | 2008 |
Fatal Frame IV: Mask of the Lunar Eclipse | Grasshopper Manufacture | Wii | 2008 |
Monster Madness: Grave Danger | Psyonix Studios/Immersion Games | PS3 | 2008 |
Penumbra: Requiem | Frictional Games | Win/Mac/Lin | 2008 |
Theresia | WorkJam | DS/iOS | 2008 |
Silent Hill: Homecoming | Double Helix Games | PS3/X360/Win | 2008 |
Wolfenstein RPG | Fountainhead Entertainment | Java ME/BREW/iOS | 2008 |
Dead Space | Visceral Games | PS3/X360/Win | 2008 |
Ao Oni | noprops | Win | 2008 |
Call of Duty: World at War โ Nazi Zombies | Treyarch | PS3/X360/Win | 2008 |
Resistance 2 | Insomniac Games | PS3 | 2008 |
Cryostasis: Sleep of Reason | Action Forms | Win | 2008 |
Left 4 Dead 2 | Turtle Rock Studios | X360/Win/Mac/Lin | 2009 |
S.T.A.L.K.E.R.: Call of Pripyat | GSC Game World | Win | 2009 |
The Black Mirror II: Reigning Evil | Cranberry Production GmbH | Win | 2009 |
F.E.A.R. 2: Project Origin | Monolith Productions | PS3/X360/Win | 2009 |
Dead Rising: Chop Till You Drop | Tose Software | Wii | 2009 |
NecroVisioN | The Farm 51 | Win | 2009 |
Resident Evil 5 | Capcom | PS3/PS4/X360/XB1/Win | 2009 |
The Path | Tale of Tales | Win/Mac | 2009 |
Killing Floor | Tripwire Interactive | Win | 2009 |
Dark Salvation | Mangled Eye Studios | Win/Mac/Lin | 2009 |
Wolfenstein | Raven Software | PS3/X360/Win | 2009 |
Cursed Mountain | Sporing Interactive Media | Wii/Win | 2009 |
F.E.A.R. 2: Reborn | Monolith Productions | PS3/X360/Win | 2009 |
Dead Space: Extraction | Visceral Games/Eurocom | Wii/PS3 | 2009 |
Saw | Zombie Studios | PS3/X360/Win | 2009 |
Call of Duty: Zombies | Ideaworks Game Studio | iOS | 2009 |
Silent Hill: Shattered Memories | Climax Studios | Wii/PS2/PSP/PSN | 2009 |
LIT | WayForward Technologies | Wii | 2009 |
Red Dead Redemption: Undead Nightmare | Rockstar | PS3/X360 | 2010 |
Castlevania: Lords of Shadow | MercurySteam/Kojima Productions | PS3/X360/Win | 2010 |
Darksiders | Vigil Games | PS3/X360/Win | 2010 |
Dante's Inferno | Visceral Games | PS3/PSP/X360 | 2010 |
Deadly Premonition | Access Games | PS3/X360 | 2010 |
Metro 2033 | 4A Games | X360/Win | 2010 |
Dementium II | Renegade Kid | DS/Win/Mac | 2010 |
Alan Wake | Remedy Entertainment | X360/Win | 2010 |
Darkness Within 2: The Dark Lineage | Zoetrope Interactive | Win | 2010 |
Singularity | Raven Software | PS3/X360/Win | 2010 |
Corpse Party BloodCovered: Repeated Fear | Team GrisGris | PSP/3DS/iOS | 2010 |
Dead Rising 2: Case Zero | Blue Castle Games | XLA | 2010 |
Kowa-Oto | Chunsoft | iOS | 2010 |
Amnesia: The Dark Descent | Frictional Games | Win/Mac/Lin | 2010 |
Dead Rising 2 | Blue Castle Games | PS3/X360/Win | 2010 |
Dead Space Ignition | Visceral Games | PSN/XLA | 2010 |
Saw II: Flesh & Blood | Zombie Studios | PS3/X360 | 2010 |
Call of Duty: Black Ops โ Zombies | Treyarch | PS3/X360/Wii/DS/Win | 2010 |
Splatterhouse | BottleRocket/Namco Bandai Games | PS3/X360 | 2010 |
Parasite Eve III | Square Enix/HexaDrive | PSP | 2010 |
Dead Rising 2: Case West | Blue Castle Games | XLA | 2010 |
Candles | Lasse Westmark Nielsen | Win | 2011 |
Dark Souls | From Software | PS3/X360/Win | 2011 |
Knights Contract | Game Republic | PS3/X360 | 2011 |
The Black Mirror III: Final Fear | Cranberry Production GmbH | Win | 2011 |
Dead Space 2 | Visceral Games | PS3/X360/Win | 2011 |
Catherine | Atlus | PS3/X360 | 2011 |
1916: Der Unbekannte Krieg | DADIU Team 2 | Win/Mac/Browser | 2011 |
Alice: Madness Returns | Spicy Horse | PS3/X360/Win | 2011 |
F.E.A.R. 3 | Day 1 Studios | PS3/X360/Win | 2011 |
Shadows of the Damned | Grasshopper Manufacture | PS3/X360 | 2011 |
Dead Island | Techland | PS3/X360/Win/Mac/Lin | 2011 |
Resistance 3 | Insomniac Games | PS3 | 2011 |
Rise of Nightmares | Sega | X360 | 2011 |
Corpse Party: Book of Shadows | Team GrisGris | PSP/iOS | 2011 |
Dead Rising 2: Off the Record | Capcom Vancouver | PS3/X360/Win | 2011 |
Call of Duty: Black Ops โ Zombies | Ideaworks Game Studio | iOS/Android | 2011 |
Twisted Metal | Eat Sleep Play | PS3 | 2012 |
Dear Esther | The Chinese Room | PS4/XB1/Win | 2012 |
Darksiders II | Vigil Games | PS3/PS4/Wii U/X360/XB1/Win | 2012 |
Dream Of The Blood Moon | Daniel Klenk | Win/Mac | 2012 |
Lollipop Chainsaw | Grasshopper Manufacture | PS3/X360 | 2012 |
Lone Survivor | Superflat Games | PS3/PS4/Vita/Wii U/Win/Mac/Lin | 2012 |
SCP โ Containment Breach | Joonas Rikkonen | Win | 2012 |
The Walking Dead | Telltale Games | PS3/PS4/Vita/X360/XB1/Win/iOS/Ouya | 2012 |
Mystery: Curiosity and Seek the truth | TakeTimeGames | Win | 2012 |
Amy | VectorCell | PS3/X360/Win | 2012 |
Resident Evil: Revelations | Capcom | PS3/X360/Win | 2012 |
The Darkness II | Digital Extremes/2K Games | PS3/X360 | 2012 |
Alan Wake's American Nightmare | Remedy Entertainment | X360/Win | 2012 |
Silent Hill: Downpour | Vatra Games | PS3/X360 | 2012 |
Resident Evil: Operation Raccoon City | Capcom | PS3/X360/Win | 2012 |
I Am Alive | Darkworks | PS3/X360 | 2012 |
Slender: The Eight Pages | Parsec Productions | Win/Mac | 2012 |
Fatal Frame II: Wii Edition | Tecmo Koei | Wii | 2012 |
Resident Evil 6 | Capcom | PS3/PS4/X360/XB1/Win | 2012 |
Lucius I | Shiver Games | Win | 2012 |
Call of Duty: Black Ops II โ Zombies | Treyarch | PS3/Wii U/X360/Win | 2012 |
ZombiU | Ubisoft Montreal | Wii U | 2012 |
Knock-Knock | Ice Pick Lodge | PS4/Vita/Win/iOS | 2013 |
The Last of Us | Naughty Dog | PS3/PS4 | 2013 |
The Queen Anne's Revenge | Arrowshot Games | Browser | 2013 |
Teleglitch | Test3 Projects | Win/Mac/Lin | 2013 |
One Late Night | Black Curtain Studio | Win/Mac/Lin | 2013 |
Dead Space 3 | Visceral Games | PS3/X360/Win | 2013 |
Aliens: Colonial Marines | Sega | PS3/X360/Win | 2013 |
Eyes: The Horror Game | 7th Density Games | Win/Mac/Lin/iOS/Android | 2013 |
Slender: The Arrival | Parsec Productions | PS3/X360/Win/Mac | 2013 |
Clockwork: Three Tapes | WIA Studio | Win | 2013 |
Doppelganger | The Ryan/Dat Game | Win/Mac/Lin | 2013 |
Dead Island: Riptide | Techland | PS3/X360/Win | 2013 |
Don't Starve | Klei Entertainment | PS4/Vita/Win | 2013 |
Cry of Fear | Team Psykskallar | Win | 2013 |
Metro: Last Light | 4A Games | PS3/X360/Win | 2013 |
Outlast | Red Barrels | PS4/XB1/Win | 2013 |
Amnesia: A Machine for Pigs | The Chinese Room | Win/Mac/Lin | 2013 |
Hell Was Here | Crystal Lake | Win | 2013 |
Call of Duty: Ghosts โ Extinction | Infinity Ward/Neversoft | PS3/PS4/X360/XB1/Win | 2013 |
Dead Rising 3 | Capcom | XB1/Win | 2013 |
7 Days to Die | The Fun Pimps | Win | 2013 |
DayZ | Bohemia Interactive | Win | 2013 |
State of Decay | Undead Labs | X360/Win | 2013 |
Castlevania: Lords of Shadow 2 | MercurySteam | PS3/X360/Win | 2014 |
Depths of Fear: Knossos | Dirigo Games | Win | 2014 |
My Father's Long Long Legs | Michael Lutz | Browser | 2014 |
P.T. | Kojima Productions | PS4 | 2014 |
Daylight | Zombie Studios | PS4/Win | 2014 |
Sir You Are Being Hunted | Big Robot | Win | 2014 |
DreadOut | Digital Happiness/PT Digital Semantika Indonesia | Win/Mac/Lin | 2014 |
Wolfenstein: The New Order | Machine Games | PS3/PS4/X360/XB1/Win | 2014 |
Among the Sleep | Krillbite Studio | PS4/Win/Mac/Linux | 2014 |
Unturned | Nelson Sexton | Win/Mac | 2014 |
Corpse Party: Blood Drive | Team GrisGris | Vita | 2014 |
Darkwood | Acid Wizard Studio | Win/Mac/Ubuntu | 2014 |
Pineview Drive | VIS Games | Win/Lin | 2014 |
Five Nights at Freddy's | Scott Cawthon | Win/iOS/Android | 2014 |
Fatal Frame V: Maiden of Black Water | Tecmo Koei | Wii U | 2014 |
Alien: Isolation | The Creative Assembly | PS3/PS4/X360/XB1/Win | 2014 |
The Evil Within | Tango Gameworks | PS3/PS4/X360/XB1/Win | 2014 |
Call of Duty: Advanced Warfare โ Exo Zombies | Sledgehammer Games | PS3/PS4/X360/XB1/Win | 2014 |
Five Nights at Freddy's 2 | Scott Cawthon | Win/iOS/Android | 2014 |
Escape Dead Island | Fatshark | PS3/X360/Win | 2014 |
Dead State | DoubleBear Productions | Win | 2014 |
Mortal Kombat X | NetherRealm Studios/High Voltage Software | PS4/XB1/Win | 2015 |
The Vanishing of Ethan Carter | The Astronauts | PS4/Win | 2015 |
Everybody's Gone to the Rapture | The Chinese Room | PS4/Win | 2015 |
Sylvio | Apostrophe | Win/Mac | 2015 |
Dying Light | Techland | PS4/XB1/Win | 2015 |
Lucius II | Shiver Games | Win | 2015 |
Five Nights at Freddy's 3 | Scott Cawthon | Win/iOS/Android | 2015 |
Resident Evil: Revelations 2 | Capcom | PS3/PS4/Vita/X360/XB1/Win | 2015 |
Bloodborne | From Software | PS4 | 2015 |
Wolfenstein: The Old Blood | Machine Games | PS3/PS4/X360/XB1/Win | 2015 |
Alone in the Dark 6: Illumination | Pure FPS | Win | 2015 |
Five Nights at Freddy's 4 | Scott Cawthon | Win/iOS/Android | 2015 |
Until Dawn | Supermassive Games | PS4 | 2015 |
SOMA | Frictional Games | PS4/Win/Mac/Lin | 2015 |
Call of Duty: Black Ops III โ Zombies | Treyarch | PS3/PS4/X360/XB1/Win | 2015 |
Emily Wants to Play | Shawn Hitchcock | PS4/XB1/Win/Mac/iOS/Android | 2015 |
Monstrum | Junkfish | Switch/PS4/XB1/Win | 2015 |
Doom | Id Software | PS4/XB1 | 2016 |
Until Dawn: Rush of Blood | Supermassive Games | PS4 | 2016 |
NightCry | Nude Maker | Win | 2016 |
Dead by Daylight | Behavior Interactive | PS4/XB1/Win | 2016 |
Five Nights at Freddy's: Sister Location | Scott Cawthon | Win/iOS/Android | 2016 |
Killing Floor 2 | Tripwire Interactive | PS4/Win | 2016 |
Dead Rising 4 | Capcom | XB1/Win | 2016 |
Layers of Fear | Bloober Team | PS4/XB1/Win/Mac/Lin | 2016 |
Outlast II | Red Barrels | PS4/XB1/Win/Mac | 2017 |
Friday the 13th | Illfonic | PS4/XB1/Win | 2017 |
Resident Evil 7: Biohazard | Capcom | PS4/XB1/Win | 2017 |
Little Nightmares | Tarsier Studios | PS4/XB1/Win | 2017 |
Get Even | The Farm 51 | PS4/XB1/Win | 2017 |
Ghost Theory | Dreadlocks Ltd | PS4/XB1/Win | 2017 |
P.A.M.E.L.A. | NVYVE Studios | Win | 2017 |
Observer | Bloober Team | Win | 2017 |
Tether | Freesphere Entertainment | Win | 2017 |
Perception | The Deep End Games | Switch/PS4/XB1/Win | 2017 |
